|
|||||
| 車種別対応リスト(右ハンドル用) | |||||
| Mat.(マテリアル) RL:本革 ML:合皮 | |||||
| Car Type | Mat. | Color | Art.-No. | photo | |
| A L F A R O M E O | |||||
| Alfa Romeo GT 02/04 | RL | black | 180120 | photo | |
| Alfa Romeo GT 02/04 | ML | black | 180125 | ||
| Alfa Romeo 147 since 01 | RL | black | 180090 | photo | |
| Alfa Romeo 147 since 01 | RL | light gray | 180091 | ||
| Alfa Romeo 147 since 01 | RL | beige | 180092 | ||
| Alfa Romeo 147 since 01 | ML | black | 180095 | ||
| Alfa Romeo 156 since 03/02 & Sportwagon | RL | black | 180100 | photo | |
| Alfa Romeo 156 since 03/02 & Sportwagon | ML | black | 180105 | ||
| A U D I | |||||
| Audi 80 Convertible since 91 until 03/02 | RL | black | 193180 | photo | |
| Audi 80 Convertible since 91 until 03/02 | ML | black | 193185 | ||
| Audi A2 since 07/00 | RL | black | 193300 | photo | |
| Audi A2 since 07/00 | RL | swing | 193301 | ||
| Audi A2 since 07/00 | RL | twist | 193302 | ||
| Audi A2 since 07/00 | ML | black | 193305 | ||
| Audi A3 since 09/96 until 08/00 | RL | black | 193070 | photo | |
| Audi A3 since 09/96 until 08/00 | RL | slate gray | 193071 | ||
| Audi A3 since 09/96 until 08/00 | RL | shell gray | 193072 | ||
| Audi A3 since 09/96 until 08/00 | RL | onyx | 193073 | ||
| Audi A3 since 09/96 until 08/00 | ML | black | 193075 | ||
| Audi A3 since 09/00 until 04/03 | RL | black | 193400 | photo | |
| Audi A3 since 09/00 until 04/03 | RL | maritime blue | 193404 | ||
| Audi A3 since 09/00 until 04/03 | ML | black | 193405 | ||
| Audi A3 since 05/03 | RL | black | 193350 | photo | |
| Audi A3 since 05/03 | RL | light gray | 193351 | ||
| Audi A3 since 05/03 | RL | blue | 193352 | ||
| Audi A3 since 05/03 | ML | black | 193355 | ||
| Audi A4 since 11/94 until 01/99 with short ashtray | RL | black | 193260 | photo | |
| Audi A4 since 11/94 until 01/99 with short ashtray | RL | shell gray | 193261 | ||
| Audi A4 since 11/94 until 01/99 with short ashtray | RL | platinum gray | 193262 | ||
| Audi A4 since 11/94 until 01/99 with short ashtray | RL | onyx | 193263 | ||
| Audi A4 since 11/94 until 01/99 with short ashtray | RL | maritime blue | 193264 | ||
| Audi A4 since 11/94 until 01/99 with short ashtray | ML | black | 193265 | ||
| Audi A4 since 11/00 & Convertible since 04/02 | RL | black | 193410 | photo | |
| Audi A4 since 11/00 & Convertible since 04/02 | RL | gray | 193411 | ||
| Audi A4 since 11/00 & Convertible since 04/02 | RL | dark blue | 193412 | ||
| Audi A4 since 11/00 & Convertible since 04/02 | RL | beige | 193413 | ||
| Audi A4 since 11/00 & Convertible since 04/02 | RL | onyx | 193414 | ||
| Audi A4 since 11/00 & Convertible since 04/02 | ML | black | 193415 | ||
| Audi A6 since 05/97 until 04/04 | RL | black | 193250 | photo | |
| Audi A6 since 05/97 until 04/04 | RL | platinum light gray | 193251 | ||
| Audi A6 since 05/97 until 04/04 | RL | melange | 193252 | ||
| Audi A6 since 05/97 until 04/04 | RL | gray | 193253 | ||
| Audi A6 since 05/97 until 04/04 | RL | midnight blue | 193254 | ||
| Audi A6 since 05/97 until 04/04 | ML | black | 193255 | ||
| Audi A6 since 05/97 until 04/04 | RL | onyx | 193256 | ||
| Audi A6 since 05/97 until 04/04 | RL | vanilla | 193257 | ||
| Audi A6 since 05/97 until 04/04 | RL | lago | 193258 | ||
| Audi A6 since 05/04 | RL | black | 193440 | photo | |
| Audi A6 since 05/04 | RL | lightgrey | 193441 | ||
| Audi A6 since 05/04 | RL | beige | 193442 | ||
| Audi A6 since 05/04 | ML | black | 193445 | ||
| Audi A8 since 94 until 10/02 | RL | black | 193050 | photo | |
| Audi A8 since 94 until 10/02 | RL | platinum gray | 193051 | ||
| Audi A8 since 94 until 10/02 | RL | twist beige | 193052 | ||
| Audi A8 since 94 until 10/02 | ML | black | 193055 | ||
| Audi A8 since 94 until 10/02 | RL | ecrue | 193056 | ||
| Audi A8 since 11/02 | RL | black | 193430 | photo | |
| Audi A8 since 11/02 | RL | light gray | 193431 | ||
| Audi A8 since 11/02 | RL | beige | 193432 | ||
| Audi A8 since 11/02 | ML | black | 193435 | ||
| Audi TT since 11/98 for mobile phone | RL | black | 193090 | photo | |
| Audi TT since 11/98 for mobile phone | RL | denim blue | 193091 | ||
| Audi TT since 11/98 for mobile phone | RL | gray | 193092 | ||
| Audi TT since 11/98 for mobile phone | RL | moccasin red | 193093 | ||
| Audi TT since 11/98 for mobile phone | ML | black | 193095 | ||
| Audi TT since 11/98 for fixed installation | RL | black | 193150 | photo | |
| Audi TT since 11/98 for fixed installation | RL | denim blue | 193151 | ||
| Audi TT since 11/98 for fixed installation | RL | gray | 193152 | ||
| Audi TT since 11/98 for fixed installation | RL | moccasin red | 193153 | ||
| Audi TT since 11/98 for fixed installation | ML | black | 193155 | ||
| B M W | |||||
| BMW 1Series (E87) since 09/04 | RL | black | 192380 | photo | |
| BMW 1Series (E87) since 09/04 | ML | black | 192385 | ||
| BMW 3 Series (E36) since 91 until 04/98 & Convertible until 05/00 | RL | black | 192020 | photo | |
| BMW 3 Series (E36) since 91 until 04/98 & Convertible until 05/00 | RL | silver gray | 192021 | ||
| BMW 3 Series (E36) since 91 until 04/98 & Convertible until 05/00 | RL | gray | 192022 | ||
| BMW 3 Series (E36) since 91 until 04/98 & Convertible until 05/00 | RL | sand gray | 192024 | ||
| BMW 3 Series (E36) since 91 until 04/98 & Convertible until 05/00 | ML | black | 192025 | ||
| BMW 3 Series (E36) since 91 until 04/98 & Convertible until 05/00 | RL | parchment | 192026 | ||
| BMW 3 Series (E36) Compact since 04/94 until 05/01 | RL | black | 192070 | photo | |
| BMW 3 Series (E36) Compact since 04/94 until 05/01 | RL | gray | 192071 | ||
| BMW 3 Series (E36) Compact since 04/94 until 05/01 | RL | silver gray light | 192073 | ||
| BMW 3 Series (E36) Compact since 04/94 until 05/01 | RL | sand gray | 192074 | ||
| BMW 3 Series (E36) Compact since 04/94 until 05/01 | ML | black | 192075 | ||
| BMW 3 Series (E46) since 98 & Compact since 06/01 & Convertible & Touring since 06/00 | RL | black | 192100 | photo | |
| BMW 3 Series (E46) since 98 & Compact since 06/01 & Convertible & Touring since 06/00 | RL | silver gray | 192101 | ||
| BMW 3 Series (E46) since 98 & Compact since 06/01 & Convertible & Touring since 06/00 | RL | beige | 192102 | ||
| BMW 3 Series (E46) since 98 & Compact since 06/01 & Convertible & Touring since 06/00 | RL | marine blue | 192103 | ||
| BMW 3 Series (E46) since 98 & Compact since 06/01 & Convertible & Touring since 06/00 | RL | gray | 192104 | ||
| BMW 3 Series (E46) since 98 & Compact since 06/01 & Convertible & Touring since 06/00 | ML | black | 192105 | ||
| BMW 5 Series (E39) since 96 until 06/03 | RL | black | 192080 | photo | |
| BMW 5 Series (E39) since 96 until 06/03 | RL | silver gray | 192081 | ||
| BMW 5 Series (E39) since 96 until 06/03 | RL | marine blue | 192082 | ||
| BMW 5 Series (E39) since 96 until 06/03 | RL | silver gray light | 192083 | ||
| BMW 5 Series (E39) since 96 until 06/03 | RL | beige | 192084 | ||
| BMW 5 Series (E39) since 96 until 06/03 | ML | black | 192085 | ||
| BMW 5 Series (E39) since 96 until 06/03 | RL | sand beige | 192086 | ||
| BMW 5 Series (E39) since 96 until 06/03 | RL | English green | 192087 | ||
| BMW 5 Series (E60) since 07/03 | RL | black | 192400 | photo | |
| BMW 5 Series (E60) since 07/03 | RL | gray | 192401 | ||
| BMW 5 Series (E60) since 07/03 | RL | beige | 192402 | ||
| BMW 5 Series (E60) since 07/03 | ML | black | 192405 | ||
| BMW 6er (E63) since 01/04 | RL | black | 192360 | photo | |
| BMW 6er (E63) since 01/04 | RL | dark gray | 192361 | ||
| BMW 6er (E63) since 01/04 | ML | black | 192365 | ||
| BMW 7 Series (E38) since 06/94 until 09/01 | RL | black | 192050 | photo | |
| BMW 7 Series (E38) since 06/94 until 09/01 | RL | gray | 192051 | ||
| BMW 7 Series (E38) since 06/94 until 09/01 | RL | silver gray light | 192052 | ||
| BMW 7 Series (E38) since 06/94 until 09/01 | RL | sand beige | 192054 | ||
| BMW 7 Series (E38) since 06/94 until 09/01 | ML | black | 192055 | ||
| BMW 7 Series (E38) since 06/94 until 09/01 | RL | marine blue | 192056 | ||
| BMW 7 Series (E65) since 10/01 | RL | black | 192300 | photo | |
| BMW 7 Series (E65) since 10/01 | RL | flannel | 192301 | ||
| BMW 7 Series (E65) since 10/01 | RL | beige | 192302 | ||
| BMW 7 Series (E65) since 10/01 | ML | black | 192305 | ||
| BMW X3 (E83) since 01/04 | RL | black | 192370 | photo | |
| BMW X3 (E83) since 01/04 | RL | gray | 192371 | ||
| BMW X3 (E83) since 01/04 | RL | beige | 192372 | ||
| BMW X3 (E83) since 01/04 | ML | black | 192375 | ||
| BMW X5 since 3/00 | RL | black | 192110 | photo | |
| BMW X5 since 3/00 | RL | light beige | 192111 | ||
| BMW X5 since 3/00 | RL | gray | 192112 | ||
| BMW X5 since 3/00 | RL | pastel green | 192113 | ||
| BMW X5 since 3/00 | ML | black | 192115 | ||
| BMW Z3 since 96 | RL | black | 192220 | photo | |
| BMW Z3 since 96 | RL | silver gray | 192221 | ||
| BMW Z3 since 96 | RL | tanin red | 192222 | ||
| BMW Z3 since 96 | RL | blue | 192223 | ||
| BMW Z3 since 96 | ML | black | 192225 | ||
| BMW Z3 since 96 | RL | beige | 192226 | ||
| BMW Z4 since 03 | RL | black | 192350 | photo | |
| BMW Z4 since 03 | RL | beige | 192351 | ||
| BMW Z4 since 03 | ML | black | 192355 | ||
| BMW Mini since 9/01 | RL | black | 192320 | photo | |
| BMW Mini since 9/01 | ML | black | 192325 | ||
| BMW Mini Cooper 09/01 w. handcase | RL | black | 192340 | photo | |
| BMW Mini Cooper 09/01 w. handcase | ML | black | 192345 | ||
| C H R Y S L E R | |||||
| Chrysler PT Cruiser | RL | black | 199300 | photo | |
| Chrysler PT Cruiser | ML | black | 199305 | ||
| Chrysler Voyager since 96 until 02/01 | RL | black | 199040 | photo | |
| Chrysler Voyager since 96 until 02/01 | RL | taupe gray | 199041 | ||
| Chrysler Voyager since 96 until 02/01 | RL | camel | 199042 | ||
| Chrysler Voyager since 96 until 02/01 | ML | black | 199045 | ||
| Chrysler Voyager since 03/01 | RL | black | 199220 | photo | |
| Chrysler Voyager since 03/01 | RL | taupe gray | 199221 | ||
| Chrysler Voyager since 03/01 | RL | sand stone | 199222 | ||
| Chrysler Voyager since 03/01 | ML | black | 199225 | ||
| J E E P | |||||
| Jeep Cherokee since 11/01 | RL | black | 199260 | photo | |
| Jeep Cherokee since 11/01 | ML | black | 199265 | ||
| Jeep Grand Cherokee since 4/99 | RL | black | 199120 | photo | |
| Jeep Grand Cherokee since 4/99 | RL | gray | 199121 | ||
| Jeep Grand Cherokee since 4/99 | RL | beige | 199122 | ||
| Jeep Grand Cherokee since 4/99 | ML | black | 199125 | ||
| C I T R O E N | |||||
| Citroen C3 since 04/02 & C2 since 09/03 | RL | black | 187160 | photo | |
| Citroen C3 since 04/02 & C2 since 09/03 | ML | black | 187165 | ||
| Citroen C4 since 11/04 | RL | black | 187000 | photo | |
| Citroen C4 since 11/04 | ML | black | 187005 | ||
| Citroen C5 since 03/01 | RL | black | 187150 | photo | |
| Citroen C5 since 03/01 | RL | gray | 187151 | ||
| Citroen C5 since 03/01 | RL | light gray | 187152 | ||
| Citroen C5 since 03/01 | ML | black | 187155 | ||
| Citroen C8 since 02 | RL | black | 185120 | photo | |
| Citroen C8 since 02 | ML | black | 185125 | ||
| Citroen Evasion since 94 & Jumpy since 95 until 01/02 | RL | black | 175020 | photo | |
| Citroen Evasion since 94 & Jumpy since 95 until 01/02 | ML | black | 175025 | ||
| Citroen Saxo since 96 | RL | black | 187130 | photo | |
| Citroen Saxo since 96 | ML | black | 187135 | ||
| Citroen Xsara since 97 | RL | black | 187030 | photo | |
| Citroen Xsara since 97 | ML | black | 187035 | ||
| Citroen Xsara Picasso since 01/00 | RL | black | 187110 | photo | |
| Citroen Xsara Picasso since 01/00 | RL | light gray | 187111 | ||
| Citroen Xsara Picasso since 01/00 | ML | black | 187115 | ||
| D A F | |||||
| DAF 95 XF | ML | black | 1300825 | ||
| F I A T | |||||
| Fiat Stilo since 10/01 | RL | black | 178180 | photo | |
| Fiat Stilo since 10/01 | ML | black | 178185 | ||
| Fiat Ulyssé since 96 until 04/02 & Scudo since 94 | RL | black | 175020 | photo | |
| Fiat Ulyssé since 96 until 04/02 & Scudo since 94 | ML | black | 175025 | ||
| Fiat Ulyssé since 05/02 | RL | black | 185120 | photo | |
| Fiat Ulyssé since 05/02 | ML | black | 185125 | ||
| F O R D | |||||
| Ford Cougar since 10/98 | RL | black | 195110 | photo | |
| Ford Cougar since 10/98 | ML | black | 195115 | ||
| Ford Escort since 95 & since 00 | RL | black | 195050 | photo | |
| Ford Escort since 95 & since 00 | ML | black | 195055 | ||
| Ford Fiesta since 96 until 04/02 & Puma since 05/98 | RL | black | 195090 | photo | |
| Ford Fiesta since 96 until 04/02 & Puma since 05/98 | RL | light gray | 195091 | ||
| Ford Fiesta since 96 until 04/02 & Puma since 05/98 | RL | gray | 195092 | ||
| Ford Fiesta since 96 until 04/02 & Puma since 05/98 | RL | gray-blue | 195093 | ||
| Ford Fiesta since 96 until 04/02 & Puma since 05/98 | ML | black | 195095 | ||
| Ford Fiesta since 05/02 | RL | black | 195620 | photo | |
| Ford Fiesta since 05/02 | ML | black | 195625 | ||
| Ford Focus since 10/98 | RL | black | 195030 | photo | |
| Ford Focus since 10/98 | RL | medium gray | 195031 | ||
| Ford Focus since 10/98 | RL | brown violet | 195032 | ||
| Ford Focus since 10/98 | ML | black | 195035 | ||
| Ford Focus C-Max since 10/03 | RL | black | 195660 | photo | |
| Ford Focus C-Max since 10/03 | ML | black | 195665 | ||
| Ford Focus since 11/04 | RL | black | 195550 | photo | |
| Ford Focus since 11/04 | ML | black | 195555 | ||
| Ford Fusion since 09/02 | RL | black | 195630 | photo | |
| Ford Fusion since 09/02 | ML | black | 195635 | ||
| Ford Galaxy since 96 until 04/00 | RL | black | 196050 | photo | |
| Ford Galaxy since 96 until 04/00 | RL | platinum gray | 196051 | ||
| Ford Galaxy since 96 until 04/00 | RL | dark gray | 196052 | ||
| Ford Galaxy since 96 until 04/00 | RL | blue | 196054 | ||
| Ford Galaxy since 96 until 04/00 | ML | black | 196055 | ||
| Ford Galaxy since 05/00 | RL | black | 196600 | photo | |
| Ford Galaxy since 05/00 | RL | flannel gray | 196601 | ||
| Ford Galaxy since 05/00 | RL | anthracite | 196602 | ||
| Ford Galaxy since 05/00 | RL | royal blue | 196603 | ||
| Ford Galaxy since 05/00 | RL | beige | 196604 | ||
| Ford Galaxy since 05/00 | ML | black | 196605 | ||
| Ford Ka since 01/97 & StreetKa since 03 | RL | black | 195000 | photo | |
| Ford Ka since 01/97 & StreetKa since 03 | RL | light gray | 195001 | ||
| Ford Ka since 01/97 & StreetKa since 03 | RL | blue | 195002 | ||
| Ford Ka since 01/97 & StreetKa since 03 | ML | black | 195005 | ||
| Ford Mondeo since 93 until 11/00 | RL | black | 195060 | photo | |
| Ford Mondeo since 93 until 11/00 | RL | slate gray | 195061 | ||
| Ford Mondeo since 93 until 11/00 | ML | black | 195065 | ||
| Ford Mondeo since 12/00 (without usable drink holder) until 06/03 | RL | black | 195010 | photo | |
| Ford Mondeo since 12/00 (without usable drink holder) until 06/03 | ML | black | 195015 | ||
| Ford Mondeo since 12/00 until 06/03 (usable drink holder ; installation at gear shifting) | RL | black | 195600 | photo | |
| Ford Mondeo since 12/00 until 06/03 (usable drink holder ; installation at gear shifting) | ML | black | 195605 | ||
| Ford Mondeo since 07/03 without usable drink holder | RL | black | 195650 | photo | |
| Ford Mondeo since 07/03 without usable drink holder | ML | black | 195655 | ||
| Ford Ranger since 06/99 | RL | black | 184110 | photo | |
| Ford Ranger since 06/99 | ML | black | 184115 | ||
| Ford Tourneo & Transit Connect since 02/03 | RL | black | 195640 | photo | |
| Ford Tourneo & Transit Connect since 02/03 | RL | gray | 195641 | ||
| Ford Tourneo & Transit Connect since 02/03 | ML | black | 195645 | ||
| Ford Transit since 09/00 | RL | black | 195240 | photo | |
| Ford Transit since 09/00 | ML | black | 195245 | ||
| H O N D A | |||||
| Honda Accord (CE/CF) since 96 until 98 | RL | black | 190000 | photo | |
| Honda Accord (CE/CF) since 96 until 98 | RL | slategray | 190001 | ||
| Honda Accord (CE/CF) since 96 until 98 | RL | beige | 190002 | ||
| Honda Accord (CE/CF) since 96 until 98 | RL | light gray | 190003 | ||
| Honda Accord (CE/CF) since 96 until 98 | ML | black | 190005 | ||
| Honda Accord since 10/98 until 12/02 | RL | black | 146030 | photo | |
| Honda Accord since 10/98 until 12/02 | ML | black | 146035 | ||
| Honda Accord since 01/03 | RL | black | 146220 | photo | |
| Honda Accord since 01/03 | RL | ivory | 146221 | ||
| Honda Accord since 01/03 | RL | gray | 146222 | ||
| Honda Accord since 01/03 | ML | black | 146225 | ||
| Honda Civic 5 doors since 01/95 until 02/01 | RL | black | 190050 | photo | |
| Honda Civic 5 doors since 01/95 until 02/01 | RL | gray | 190051 | ||
| Honda Civic 5 doors since 01/95 until 02/01 | RL | beige | 190052 | ||
| Honda Civic 5 doors since 01/95 until 02/01 | ML | black | 190055 | ||
| Honda Civic 5 and 3 doors since 03/01 | RL | black | 146180 | photo | |
| Honda Civic 5 and 3 doors since 03/01 | RL | blue | 146181 | ||
| Honda Civic 5 and 3 doors since 03/01 | ML | black | 146185 | ||
| Honda CR-V (RD1) since 97 until 02/02 | RL | gray | 146010 | photo | |
| Honda CR-V (RD1) since 97 until 02/02 | RL | black | 146011 | ||
| Honda CR-V (RD1) since 97 until 02/02 | ML | black | 146015 | ||
| Honda CR-V since 03/02 only for manual transmission | RL | black | 146200 | photo | |
| Honda CR-V since 03/02 only for manual transmission | ML | black | 146205 | ||
| Honda CR-V since 03/02 for manual and automatic transmission | RL | black | 146210 | photo | |
| Honda CR-V since 03/02 for manual and automatic transmission | ML | black | 146215 | ||
| Honda HR-V since 02/99 | RL | black | 146110 | photo | |
| Honda HR-V since 02/99 | ML | black | 146115 | ||
| Honda Fit / Jazz since 02/02 | RL | black | 146190 | photo | |
| Honda Fit / Jazz since 02/02 | ML | black | 146195 | ||
| H Y U N D A I | |||||
| Hyundai Accent since 01/00 & since 03/03 | RL | black | 141140 | photo | |
| Hyundai Accent since 01/00 & since 03/03 | ML | black | 141145 | ||
| Hyundai Coupe FX since 10/99 | RL | black | 141100 | photo | |
| Hyundai Coupe FX since 10/99 | ML | black | 141105 | ||
| Hyundai Coupe GV since 03/02 | RL | black | 141200 | photo | |
| Hyundai Coupe GV since 03/02 | ML | black | 141205 | ||
| Hyundai Elantra since 09/00 until 09/03 | RL | black | 141170 | photo | |
| Hyundai Elantra since 09/00 until 09/03 | ML | black | 141175 | ||
| Hyundai Elantra since 10/03 | RL | black | 141220 | photo | |
| Hyundai Elantra since 10/03 | ML | black | 141225 | ||
| Hyundai Getz since 09/02 | RL | black | 141210 | photo | |
| Hyundai Getz since 09/02 | ML | black | 141215 | ||
| Hyundai Matrix since 09/01 | RL | black | 141180 | photo | |
| Hyundai Matrix since 09/01 | ML | black | 141185 | ||
| Hyundai Santa Fé since 12/00 | RL | black | 141040 | photo | |
| Hyundai Santa Fé since 12/00 | ML | black | 141045 | ||
| Hyundai Sonata since 07/01 | RL | black | 143200 | photo | |
| Hyundai Sonata since 07/01 | ML | black | 143205 | ||
| Hyundai Terracan since 02/02 | RL | black | 141190 | photo | |
| Hyundai Terracan since 02/02 | ML | black | 141195 | ||
| Hyundai Tucson since 07/04 | RL | black | 141230 | photo | |
| Hyundai Tucson since 07/04 | ML | black | 141235 | ||
| Hyundai Trajet since 04/00 | RL | black | 141160 | photo | |
| Hyundai Trajet since 04/00 | ML | black | 141165 | ||
| I V E C O | |||||
| Iveco Daily since 8/99 | ML | black | 1300445 | ||
| J A G U A R | |||||
| Jaguar S-Type since 03/99 until 02/02 | RL | black | 197060 | photo | |
| Jaguar S-Type since 03/99 until 02/02 | RL | pewter | 197061 | ||
| Jaguar S-Type since 03/99 until 02/02 | RL | cashmere | 197062 | ||
| Jaguar S-Type since 03/99 until 02/02 | RL | ivory | 197063 | ||
| Jaguar S-Type since 03/99 until 02/02 | RL | cream | 197064 | ||
| Jaguar S-Type since 03/99 until 02/02 | ML | black | 197065 | ||
| Jaguar S-Type since 03/02 | RL | black | 197120 | photo | |
| Jaguar S-Type since 03/02 | RL | pewter | 197122 | ||
| Jaguar S-Type since 03/02 | RL | ivory / sand | 197123 | ||
| Jaguar S-Type since 03/02 | RL | nimbus gray | 197124 | ||
| Jaguar S-Type since 03/02 | RL | cream | 197125 | ||
| Jaguar S-Type since 03/02 | RL | sand | 197126 | ||
| Jaguar S-Type since 03/02 | RL | dove | 197127 | ||
| Jaguar S-Type since 03/02 | ML | black | 197129 | ||
| Jaguar XJ8 (X308) since 97 & XJR | RL | black | 197050 | photo | |
| Jaguar XJ8 (X308) since 97 & XJR | RL | oatmeal | 197051 | ||
| Jaguar XJ8 (X308) since 97 & XJR | RL | cashmere | 197052 | ||
| Jaguar XJ8 (X308) since 97 & XJR | RL | ivory | 197053 | ||
| Jaguar XJ8 (X308) since 97 & XJR | RL | nimbus gray | 197054 | ||
| Jaguar XJ8 (X308) since 97 & XJR | ML | black | 197055 | ||
| Jaguar XJ8 (X308) since 97 & XJR | RL | pewter | 197057 | ||
| Jaguar XJ since 05/03 | RL | black | 197130 | photo | |
| Jaguar XJ since 05/03 | RL | ivory | 197131 | ||
| Jaguar XJ since 05/03 | RL | sand | 197132 | ||
| Jaguar XJ since 05/03 | RL | dove | 197133 | ||
| Jaguar XJ since 05/03 | ML | black | 197135 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | black | 197040 | photo | |
| Jaguar XK8 (X308) since 97 & XKR | RL | cream | 197041 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | oatmeal | 197042 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | teal | 197043 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | ivory | 197044 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | cashmere | 197045 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | nimbus gray | 197046 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | pewter | 197047 | ||
| Jaguar XK8 (X308) since 97 & XKR | RL | dove | 197048 | ||
| Jaguar XK8 (X308) since 97 & XKR | ML | black | 197049 | ||
| Jaguar X-Type since 06/01 | RL | black | 197100 | photo | |
| Jaguar X-Type since 06/01 | RL | cashmere | 197102 | ||
| Jaguar X-Type since 06/01 | RL | ivory | 197103 | ||
| Jaguar X-Type since 06/01 | RL | nimbus gray | 197104 | ||
| Jaguar X-Type since 06/01 | ML | black | 197105 | ||
| Jaguar X-Type since 06/01 | RL | pewter | 197106 | ||
| Jaguar X-Type since 06/01 | RL | cream | 197107 | ||
| Jaguar X-Type since 06/01 | RL | sand | 197108 | ||
| K I A | |||||
| Kia Magentis since 04/01 until 01/03 | RL | black | 143200 | photo | |
| Kia Magentis since 04/01 until 01/03 | ML | black | 143205 | ||
| L A N C I A | |||||
| Lancia Zeta | RL | black | 175020 | photo | |
| Lancia Zeta | ML | black | 175025 | ||
| Lancia Phedra since 02 | RL | black | 185120 | photo | |
| Lancia Phedra since 02 | ML | black | 185125 | ||
| L A N D R O V E R | |||||
| Land Rover Defender since 89 until 01 | RL | black | 190360 | photo | |
| Land Rover Defender since 89 until 01 | ML | black | 190365 | ||
| Land Rover Discovery since 96 | RL | black | 190340 | photo | |
| Land Rover Discovery since 96 | ML | black | 190345 | ||
| Land Rover Discovery since 11/04 | RL | black | 190420 | photo | |
| Land Rover Discovery since 11/04 | ML | black | 190425 | ||
| Land Rover Freelander | RL | black | 190320 | photo | |
| Land Rover Freelander | RL | gray | 190321 | ||
| Land Rover Freelander | ML | black | 190325 | ||
| Land Rover Freelander since 11/03 | RL | black | 190390 | photo | |
| Land Rover Freelander since 11/03 | ML | black | 190395 | ||
| Range Rover since 96 until 03/02 | RL | black | 190580 | photo | |
| Range Rover since 96 until 03/02 | ML | black | 190585 | ||
| Range Rover since 04/02 | RL | black | 190590 | photo | |
| Range Rover since 04/02 | RL | anthracite | 190591 | ||
| Range Rover since 04/02 | ML | black | 190595 | ||
| L E X U S (USA) | |||||
| Lexus GS 300 / 430 since 98 | RL | black | 183430 | photo | |
| Lexus GS 300 / 430 since 98 | RL | gray | 183431 | ||
| Lexus GS 300 / 430 since 98 | RL | ivory | 183432 | ||
| Lexus GS 300 / 430 since 98 | RL | dark gray | 183433 | ||
| Lexus GS 300 / 430 since 98 | ML | black | 183435 | ||
| Lexus IS 200/300 since 05/99 | RL | black | 183140 | photo | |
| Lexus IS 200/300 since 05/99 | RL | anthracite | 183141 | ||
| Lexus IS 200/300 since 05/99 | RL | taupe | 183142 | ||
| Lexus IS 200/300 since 05/99 | ML | black | 183145 | ||
| Lexus LS 430 since 00 | RL | black | 183420 | photo | |
| Lexus LS 430 since 00 | RL | dark gray | 183421 | ||
| Lexus LS 430 since 00 | RL | beige | 183422 | ||
| Lexus LS 430 since 00 | RL | gray | 183423 | ||
| Lexus LS 430 since 00 | RL | ivory | 183424 | ||
| Lexus LS 430 since 00 | ML | black | 183425 | ||
| Lexus RX 300 since 06/00 | RL | black | 183180 | photo | |
| Lexus RX 300 since 06/00 | RL | brown | 183181 | ||
| Lexus RX 300 since 06/00 | RL | ivory | 183182 | ||
| Lexus RX 300 since 06/00 | ML | black | 183185 | ||
| Lexus RX 300 / 330 since 03/03 | RL | black | 183830 | photo | |
| Lexus RX 300 / 330 since 03/03 | RL | light gray | 183831 | ||
| Lexus RX 300 / 330 since 03/03 | RL | ivory | 183832 | ||
| Lexus RX 300 / 330 since 03/03 | ML | black | 183835 | ||
| Lexus SC 430 since 10/01 | RL | black | 183400 | photo | |
| Lexus SC 430 since 10/01 | RL | saddle | 183401 | ||
| Lexus SC 430 since 10/01 | RL | ecrue | 183402 | ||
| Lexus SC 430 since 10/01 | ML | black | 183405 | ||
| L E X U S (JAPAN) | |||||
| Lexus SC 430 since 08/05 | RL | black | 183400 | photo | |
| Lexus SC 430 since 08/05 | RL | saddle | 183401 | ||
| Lexus SC 430 since 08/05 | RL | ecrue | 183402 | ||
| Lexus SC 430 since 08/05 | ML | black | 183405 | ||
| M A N | |||||
| MAN L2000, M2000 L / LE | ML | black | 1300215 | ||
| MAN TGA since 03/00 | ML | black | 1300315 | ||
| MAN ERF / EMC | ML | black | 1300325 | ||
| M A Z D A | |||||
| Mazda 121 since 96 | RL | black | 195090 | photo | |
| Mazda 121 since 96 | RL | light gray | 195091 | ||
| Mazda 121 since 96 | RL | gray | 195092 | ||
| Mazda 121 since 96 | RL | gray-blue | 195093 | ||
| Mazda 121 since 96 | ML | black | 195095 | ||
| Mazda 2 since 04/03 | RL | black | 184310 | photo | |
| Mazda 2 since 04/03 | RL | gray | 184311 | ||
